![]() |
2008 Award Winners |
Scholarship Winners | Community Sponsored Scholarships
Winners at Provincial and National Music Festival | Provincial Recommendations
|
||||||||||||
| BAND |
|
|||||||||||
| Junior | Percy Baxter Grade 6 Concert Band | |||||||||||
| Intermediate | Sir George Simpson Concert Band | |||||||||||
| Senior | St. Mary School Wind Ensemble | |||||||||||
| SCHOOL CHORAL | ||||||||||||
| Junior | Vital Grandin | |||||||||||
| Intermediate | Meridian Heights Magic Voices | |||||||||||
| Senior | Memorial Composite HS Mixed Chorus | |||||||||||
| CHORAL | ||||||||||||
| Junior | Cantilon Primary Choir | |||||||||||
| Intermediate | Cantilon Children’s Choir | |||||||||||
| Senior | Belle Canto | |||||||||||
| CREATIVE MUSIC | ||||||||||||
| Intermediate | Ryan McGale | |||||||||||
| CHRISTENE MURDOCK MEMORIAL DANCE SCHOLARSHIPS | ||||||||||||
| Junior | Carly McKay |
|||||||||||
| Intermediate | Tied: |
|||||||||||
| Senior | Kaitlyn Edie | |||||||||||
| MUSICAL THEATRE |
||||||||||||
| Junior | Kayla Visscher |
|||||||||||
| Intermediate | Munira Lila | |||||||||||
| Senior | Aly Yusuf | |||||||||||
| PIANO I | ||||||||||||
| Junior | Stephanie Parth | |||||||||||
| Intermediate | Elsie Hoover | |||||||||||
| Senior | Jessica Ng |
|||||||||||
| PIANO II |
||||||||||||
| Junior | Emily Rogers |
|||||||||||
| Intermediate | Michael Hackman |
|||||||||||
| Senior | David Fraser | |||||||||||
| SPEECH | ||||||||||||
| Junior Choral Speech | G.P. Vanier Grade 2 | |||||||||||
| Junior Solo Speech | Ashley Sims | |||||||||||
| STRINGS | ||||||||||||
| Junior | Ryiah Siffledeen |
|||||||||||
| Intermediate | Cecilia Gee |
|||||||||||
| Senior | Lesley Dolman | |||||||||||
| VOCAL | ||||||||||||
| Junior | Johanna Ng | |||||||||||
| Intermediate | Kaitlyn Kyle Kirsten Robertson |
|||||||||||
| Senior | Lesley Dolman | |||||||||||
| BRASS | ||||||||||||
| Senior | Justina Watt |
|||||||||||
| LYLE MOORE SCHOLARHIP | Lesley Dolman | |||||||||||
| ROSE BOWL | Aly Yusuf | |||||||||||
|
||||||||||||
| JILL THOMAS REMAX REALTY PIANO I SCHOLARSHIPS | ||||||||||||
| Concerto | Katieanne Bargen | |||||||||||
| Age 8 | Gregory Parth | |||||||||||
| Age 11 | Scott Seddon | |||||||||||
| Age 12 | Alyssa Hartmetz | |||||||||||
| Age 13 | Ian Seddon | |||||||||||
| Age 14 | Douglas Parth | |||||||||||
| SPT DRILLING PIANO II SCHOLARSHIPS | ||||||||||||
| Concerto | Collin Tittle | |||||||||||
| Grade 4 | Elora Barritt | |||||||||||
| Grade 5 | Marc Duteau | |||||||||||
| Grade 6 | Erik VanVeen | |||||||||||
| Grade 7 | Cody Miller | |||||||||||
| Grade 8 | Victoria Burgess | |||||||||||
| Duet | Azra and Sarah Valji | |||||||||||
Jill Thomas Remax Realty Pop Music Piano II |
||||||||||||
| Hayley Hedstrom | ||||||||||||
| PREPARATORY PIANO | ||||||||||||
| Age 10 and under | Danielle Riege | |||||||||||
| Age 11 and over | Graziella Parth | |||||||||||
| ABI PHOTOGRAPHY GUITAR SCHOLARSHIP | ||||||||||||
| Ian Grant | ||||||||||||
| ELSIE AND BILL FILIPCHUK BURSARY FOR MUSICAL THEATRE | ||||||||||||
| Britany Turville | ||||||||||||
| MARSHA STANTON AWARD | ||||||||||||
| Cecilia Gee | ||||||||||||
| PATRICIA BURGESS AWARD FOR CHOPIN (sponsored by the Marek Jablonsky Endowment) |
||||||||||||
| Sean Doherty | ||||||||||||
|
||||||||||||
| PROVINCIAL ALBERTA MUSIC FESTIVAL | ||||||||||||
| School Choir | Meridian Heights Elementary School (2nd Place)
Vital Grandin (2nd Place) Meridian Heights Junior High (1st Place) Memorial Composite HS Contemporary Choir (2nd Place) |
|||||||||||
| Choral | Cantilon Primary Choir (1st Place) Cantilon Children’s Choir (1st Place) |
|||||||||||
| Creative Music | Greg Mulyk (2nd Place) | |||||||||||
| Strings | Lesley Dolman (2nd Place) | |||||||||||
| Guitar | Ian Grant (2nd Pace) | |||||||||||
| RECOMMENDED TO THE NATIONAL FEDERATION OF CANADIAN MUSIC FESTIVALS | ||||||||||||
| Choral Ensemble | Belle Canto Ensemble | |||||||||||
| Choral Adult | Belle Canto | |||||||||||
|
||||||||||||
| CREATIVE MUSIC | ||||||||||||
| Elise Hyrak | 12 and under | |||||||||||
| Greg Mulyk | 16 and under | |||||||||||
| SCHOOL CHOIR | ||||||||||||
| Meridian Heights Junior | Grade 1-3 | |||||||||||
| Vital Grandin School | Grade 4-6 | |||||||||||
| Meridian Heights Magic Voices | Junior High | |||||||||||
| Memorial Composite HS Contemporary Choir |
Senior High | |||||||||||
| School Choir Provincial National | 19 and under | |||||||||||
| Memorial Composite HS Mixed Chorus | ||||||||||||
| CHORAL | ||||||||||||
| Cantilon Primary Choir | 10 and under | |||||||||||
| Cantilon Children’s Choir | 14 and under | |||||||||||
| Provincial National Choral | ||||||||||||
Belle Canto |
||||||||||||
| Provincial National Choral Ensemble | ||||||||||||
| Belle Canto Ensemble | ||||||||||||
| MUSICAL THEATRE | ||||||||||||
| Kayla Visscher | 12 and under | |||||||||||
| Munira Lila | 16 and under (up tempo) | |||||||||||
| Britany Turville | 16 and under (ballad) | |||||||||||
| Aly Yusuf | Senior up tempo and ballad | |||||||||||
| PIANO | ||||||||||||
| Stephanie Parth | 12 and under | |||||||||||
| Elsie Hoover | 16 and under | |||||||||||
| Robert Hayashi | Senior | |||||||||||
| STRINGS | ||||||||||||
| Cecilia Gee | Violin solo 16 and under | |||||||||||
| Lesley Dolman | Violin solo senior | |||||||||||
| Ian Grant | Classical guitar solo 16 and under | |||||||||||
| VOCAL | ||||||||||||
| Johanna Ng | Girls solo 12 and under | |||||||||||
| Sara Laughton | Girls solo16 and under | |||||||||||
| Lesley Dolman | Senior | |||||||||||
| WOODWIND | ||||||||||||
| Kelsey Johnson | 16 and under | |||||||||||
| Congratulations to All! |
top | |||||||||||
![]() |
![]() |
![]() |
![]() |





